Table of Contents
Code and Implication of the Low-Voltage Shunt Capacitor

Introduction to the Low-Voltage Shunt Capacitor
The ZHIMING self-healing low-voltage shunt power capacitor is suitable for use in 50Hz and 60Hz power systems. It is widely applied in various electrical and industrial environments to optimize power quality and efficiency. Typical applications include:
Standard: IEC 60831-2014
Structure Features of the Low-Voltage Shunt Capacitor
- Taking a cylindrical aluminum case.
- Immerse liquid: no social effects of pollution, dielectric oil.
- Insetting press, detaching equipment, and discharging the electric resistor.
- The capacitor core is made of good-quality metallized film.
- The capacitor top is a touching electric terminal block.
- Bottom is M12 or M16, install a ground bolt.
- The phase capacitor is inside △ the connection way.
Main Technical Data
- Rated voltage: 230VAC, 250VAC, 400VAC, 415VAC, 450VAC, 525VAC, and other special voltages. Please note it.
- Rated capacity: 1~50kvar
- Rated frequency: 50Hz or 60Hz
- Capacity tolerance: -5~+10%
- Loss Angle Tangent( Power Frequency Rated Voltage ): tgδ≤0.01 at 20°C
- Anti-voltage: between two poles, 2.15 times rated voltage is 10s, between two poles 3kV, please choose the highest value 10s. There is no perpetual puncture and Flash over
- Max permit over voltage: 1.1 times rated voltage, the high permit over voltage is not more than 8 hours within 24 hours, 1.15 times rated voltage, it is not more than 30 minutes within 24 hours, 1.2 times rated voltage, it is not more than 5 minutes, 1.3 times rated voltage, it is not more than 1 minute.
- Max permit over current: it is permitted that the overcurrent is not more than 1.3 times rated current; interim overcurrent should consider overvoltage, capacity positive tolerance, and harmonic effect. Interim over current is not more than 1.43 times rated current.
- Discharge property: the left voltage will reduce from √2 Un to below 50V within 3 minutes when the power is cut off.
Product Size
Maintechnicaldata & dimensionsdata(Three–phase)

Note: Other special specification models are supplied according to user requirements
| Model BSMJ | Rated line voltage (KV) | Rated phase voltage (KV) | Three-phase capacity (Kvar) | Rated Capacity (μF) | Rated Current (A) | Dimension (mm) | Connection | Bottom Bolt |
| 0.25-2.5-3 | 250 | 2.5 | 127.4 | 5.8 | 50 | 76×180 | △ | M12×16 |
| 0.25-3-3 | 250 | 3 | 152.8 | 6.9 | 50 | 76×180 | △ | M12×16 |
| 0.25-4-3 | 250 | 4 | 203.8 | 9.2 | 50 | 76×240 | △ | M12×16 |
| 0.25-5-3 | 250 | 5 | 254.7 | 11.7 | 50 | 76×240 | △ | M12×16 |
| 0.25-6-3 | 250 | 6 | 305.7 | 13.9 | 50 | 76×240 | △ | M12×16 |
| 0.25-7.5-3 | 250 | 7.5 | 382.1 | 17.3 | 50 | 76×240 | △ | M12×16 |
| 0.25-8-3 | 250 | 8 | 407.6 | 18.5 | 50 | 96×240 | △ | M16×25 |
| 0.25-10-3 | 250 | 10 | 509.4 | 23.1 | 50 | 96×240 | △ | M16×25 |
| 0.25-12.5-3 | 250 | 12.5 | 636.8 | 28.9 | 50 | 106×240 | △ | M16×25 |
| 0.28-2.5-3 | 280 | 2.5 | 101.5 | 5.2 | 50 | 76×180 | △ | M12×16 |
| 0.28-3-3 | 280 | 3 | 121.8 | 6.2 | 50 | 76×180 | △ | M12×16 |
| 0.28-4-3 | 280 | 4 | 162.4 | 8.2 | 50 | 76×240 | △ | M12×16 |
| 0.28-5-3 | 280 | 5 | 203 | 10.3 | 50 | 76×240 | △ | M12×16 |
| 0.28-6-3 | 280 | 6 | 243.7 | 12.4 | 50 | 76×240 | △ | M12×16 |
| 0.28-7.5-3 | 280 | 7.5 | 304.6 | 15.5 | 50 | 76×240 | △ | M12×16 |
| 0.28-8-3 | 280 | 8 | 325 | 16.5 | 50 | 76×240 | △ | M12×16 |
| 0.28-10-3 | 280 | 10 | 406.1 | 20.6 | 50 | 96×240 | △ | M16×25 |
| 0.28-12.5-3 | 280 | 12.5 | 507.6 | 25.8 | 50 | 96×240 | △ | M16×25 |
| 0.45-1-3 | 450 | 1 | 15.7 | 1.3 | 105 | 60×110 | △ | M10×16 |
| 0.45-2-3 | 450 | 2 | 31.4 | 2.6 | 105 | 60×110 | △ | M10×16 |
| 0.45-3-3 | 450 | 3 | 47.2 | 3.8 | 105 | 65×110 | △ | M10×16 |
| 0.45-4-3 | 450 | 4 | 62.8 | 5.1 | 50 | 76×180 | △ | M12×16 |
| 0.45-5-3 | 450 | 5 | 78.5 | 6.4 | 50 | 76×180 | △ | M12×16 |
| 0.45-6-3 | 450 | 6 | 94.2 | 7.7 | 50 | 76×180 | △ | M12×16 |
| 0.45-7.5-3 | 450 | 7.5 | 117.8 | 9.6 | 50 | 76×180 | △ | M12×16 |
| 0.45-8-3 | 450 | 8 | 125.6 | 10.2 | 50 | 76×240 | △ | M12×16 |
| 0.45-10-3 | 450 | 10 | 157 | 12.8 | 50 | 76×240 | △ | M12×16 |
| 0.45-12.5-3 | 450 | 12.5 | 196.3 | 16.0 | 50 | 76×240 | △ | M12×16 |
| 0.45-15-3 | 450 | 15 | 235.5 | 19.2 | 50 | 96×240 | △ | M16×25 |
| 0.45-16-3 | 450 | 16 | 251.2 | 20.5 | 50 | 96×240 | △ | M16×25 |
| 0.45-20-3 | 450 | 20 | 314 | 25.6 | 50 | 96×240 | △ | M16×25 |
| 0.45-25-3 | 450 | 25 | 392.5 | 32 | 50 | 106×240 | △ | M16×25 |
| 0.45-30-3 | 450 | 30 | 471 | 38.5 | 50 | 106×290 | △ | M16×25 |
| 0.48-2.5-3 | 480 | 2.5 | 34.5 | 3.0 | 50 | 76×180 | △ | M12×16 |
| 0.48-3-3 | 480 | 3 | 41.4 | 3.6 | 50 | 76×180 | △ | M12×16 |
| 0.48-4-3 | 480 | 4 | 55.2 | 4.8 | 50 | 76×180 | △ | M12×16 |
| 0.48-5-3 | 480 | 5 | 69 | 6.0 | 50 | 76×180 | △ | M12×16 |
| 0.48-6-3 | 480 | 6 | 82.8 | 7.2 | 50 | 76×180 | △ | M12×16 |
| 0.48-7.5-3 | 480 | 7.5 | 103.5 | 9.0 | 50 | 76×240 | △ | M12×16 |
| 0.48-8-3 | 480 | 8 | 110.4 | 9.6 | 50 | 76×240 | △ | M12×16 |
| 0.48-10-3 | 480 | 10 | 138 | 12 | 50 | 76×240 | △ | M12×16 |
| 0.48-12.5-3 | 480 | 12.5 | 172.5 | 15 | 50 | 96×240 | △ | M16×25 |
| 0.48-15-3 | 480 | 15 | 207 | 18 | 50 | 96×240 | △ | M16×25 |
| 0.48-16-3 | 480 | 16 | 220.8 | 19.2 | 50 | 96×240 | △ | M16×25 |
| 0.48-20-3 | 480 | 20 | 276 | 24.1 | 50 | 96×240 | △ | M16×25 |
| 0.48-25-3 | 480 | 25 | 345 | 30.1 | 50 | 106×290 | △ | M16×25 |
| 0.48-30-3 | 480 | 30 | 414.6 | 36 | 50 | 106×290 | △ | M16×25 |
| 0.525-5-3 | 525 | 5 | 57.8 | 5.5 | 50 | 76×180 | △ | M12×16 |
| 0.525-7.5-3 | 525 | 7.5 | 86.6 | 8.3 | 50 | 76×180 | △ | M12×16 |
| 0.525-10-3 | 525 | 10 | 115.5 | 11 | 50 | 76×180 | △ | M12×16 |
| 0.525-12.5-3 | 525 | 12.5 | 144 | 13.8 | 50 | 76×240 | △ | M12×16 |
| 0.525-14-3 | 525 | 14 | 161.76 | 15.4 | 50 | 96×240 | △ | M16×25 |
| 0.525-20-3 | 525 | 20 | 231 | 22 | 50 | 106×240 | △ | M16×25 |
| 0.525-28-3 | 525 | 28 | 323.53 | 30.79 | 50 | 136×305 | △ | M16×35 |





