Table of Contents
Code and Implication of the Three-phase Power Factor Capacitor

Introduction to the Three-phase Power Factor Capacitor
ZHIMING brand of Self-healing low voltage shunt power capacitors was used in 50Hz and 60Hz power systems, which mainly improve power factor, reduce reactive power loss, and improve voltage quality. Encavate transformer quantity and so on. It is best to save power products that the company strongly recommends and works.
Standard: IEC 60831: 212002
Structure Features of Three-phase Power Factor Capacitor
Compact and Lightweight Design
The ZHIMING self-healing low-voltage shunt power capacitor features a metalized PPA thin film dielectric, achieving only 1/4 the volume and 1/5 the weight of traditional models. Its compact size and light weight make installation easier and faster, especially in space-limited cabinets or panels.
Low Loss and High Efficiency
The capacitor adopts advanced spray gold technology and enhanced metallized edge thickness, effectively reducing power loss and improving anti-surge performance and stability.
- Power loss rate is below 0.08%
- Low heat generation and minimal temperature rise
- Ensures stable performance and long service life
Excellent Self-Healing Capability
When dielectric breakdown occurs, the metalized film can self-heal instantly, isolating the damaged area and restoring normal operation. This feature greatly enhances reliability and extends operational lifespan in continuous working environments.
Safe and Eco-Friendly Design
Each capacitor includes a built-in discharge resistor, ensuring safe voltage release after power-off.
The unit is oil-free and filled with environmentally friendly wax, which melts safely at around 70°C without leakage or pollution — providing a green and clean solution for modern electrical systems.
Corrosion Resistance and Anti-Counterfeit Protection
The housing adopts a double anti-corrosion process and a metal press-fit cover design, providing strong resistance to harsh environments.
A special anti-fake marking ensures product authenticity, while the smooth, metallic finish gives the capacitor a professional and durable appearance.
Working Conditions of Three-phase Power Factor Capacitor
Power capacitor should confirm the left voltage reduced rated voltage by 10% to the input again after the power is cut off, normally it will need 200s almost. So it would choose the power controller that has an input and a reset lock time function after cutting off the power. If you choose a normal power controller, you must install speediness discharge power equipment. It would not be limited to which use of adopting the same electric factor input and chip switch.
Altitude level: No more than 2000m.
Temperature type: -25/C low temperature, the highest temperature is C type (it will not be more than 50℃, the average temperature is not more than 40℃ within 24 hours, the yearly average of temperature is not more than 30℃), the power capacitor will work within good ventilated conditions. It would not permit within the sealing and installation conditions.
Main Technical Data of the Three-phase Power Factor Capacitor
- Rated voltage: 230VAC,250VAC,400VAC,415VAC, 450VAC, 525VAC, other special voltage, please note it.
- Rated capacity: 1~100kvar.
- Rated frequency: 50Hz or 60Hz.
- Capacity tolerance: -5~+10%.
- Loss Angle Tangent(Power Frequency Rated Voltage): tgδ≤0.01 at 20°C.
- Anti-voltage: between two poles 2.15 times rated voltage is 10s, between two poles 3kV, please choose the highest value 10s, there is no permissibility puncture and Flash over
- Max permit over voltage:1.1times rated voltage, the high permit over voltage is not more than 8 hours within 24 hours.1.15 times rated voltage, it is not more than 30 minutes within 24 hours,1.2 times rated voltage, it is not more than 5 minutes, 1.3 times rated voltage, it would not be more than 1 minute.
- Max permit over current: it is permitted that the overcurrent is not more than 1.3 times rated current; interim overcurrent should consider overvoltage, capacity positive tolerance, and harmonic effect. Interim over current is not more than 1.43 times rated current.
- Discharge property: the left voltage will reduce from √2 Un to below 50V within 3 minutes when the power is cut off.
Product Size of Three-phase Power Factor Capacitor
Main Technical Data & Dimensions Data(Three-phase)

Note: Other special specification models are supplied according to user requirements
| Model BSMJ、BCMJ、BZMJ | Rated Volt. (KV) | Rated Capacity (Kvar) | Rated Capacity (μF) | Rated Current (A) | H (mm) | Outgoing terminal | Drawing No. |
| 0.4-4-3 | 0.4 | 4 | 79.6 | 5.8 | 105 | M6 | 1 |
| 0.4-5-3 | 0.4 | 5 | 99.5 | 7.2 | 105 | M6 | 1 |
| 0.4-6-3 | 0.4 | 6 | 119.4 | 8.7 | 105 | M6 | 1 |
| 0.4-7.5-3 | 0.4 | 7.5 | 149.2 | 10.8 | 125 | M6 | 1 |
| 0.4-8-3 | 0.4 | 8 | 159.2 | 11.6 | 125 | M6 | 1 |
| 0.4-10-3 | 0.4 | 10 | 198.9 | 14.4 | 180 | M6 | 1 |
| 0.4-12-3 | 0.4 | 12 | 238.7 | 17.3 | 180 | M6 | 1 |
| 0.4-14-3 | 0.4 | 14 | 278.5 | 20.2 | 210 | M6 | 1 |
| 0.4-15-3 | 0.4 | 15 | 298.4 | 21.7 | 210 | M6 | 1 |
| 0.4-16-3 | 0.4 | 16 | 318.3 | 23.1 | 210 | M6 | 1 |
| 0.4-18-3 | 0.4 | 18 | 358.1 | 26.0 | 245 | M6 | 1 |
| 0.4-20-3 | 0.4 | 20 | 397.9 | 28.9 | 245 | M6 | 1 |
| 0.4-22-3 | 0.4 | 22 | 437.7 | 31.8 | 210 | M6 | 2 |
| 0.4-24-3 | 0.4 | 24 | 477.4 | 34.6 | 210 | M6 | 2 |
| 0.4-25-3 | 0.4 | 25 | 497.4 | 36.1 | 210 | M6 | 2 |
| 0.4-28-3 | 0.4 | 28 | 557.3 | 40.4 | 260 | M8 | 2 |
| 0.4-30-3 | 0.4 | 30 | 596.8 | 43.3 | 260 | M8 | 2 |
| 0.4-35-3 | 0.4 | 35 | 696.3 | 50.5 | 260 | M8 | 2 |
| 0.4-40-3 | 0.4 | 40 | 796.2 | 57.7 | 330 | M8 | 2 |
| 0.4-45-3 | 0.4 | 45 | 895.2 | 65.0 | 345 | M8 | 5 |
| 0.4-50-3 | 0.4 | 50 | 995.2 | 72.2 | 345 | M8 | 5 |
| 0.4-55-3 | 0.4 | 55 | 1094.2 | 79.4 | 220 | M10 | 3 |
| 0.4-60-3 | 0.4 | 60 | 1194.3 | 86.6 | 220 | M10 | 3 |
| 0.45-1-3 | 0.45 | 1 | 15.7 | 1.3 | 105 | – | – |
| 0.45-2-3 | 0.45 | 2 | 31.4 | 2.6 | 105 | – | – |
| 0.45-3-3 | 0.45 | 3 | 47.2 | 3.8 | 105 | – | – |
| 0.45-4-3 | 0.45 | 4 | 62.9 | 5.1 | 105 | M6 | 4 |
| 0.45-5-3 | 0.45 | 5 | 78.6 | 6.4 | 105 | M6 | 1 |
| 0.45-6-3 | 0.45 | 6 | 94.3 | 7.7 | 105 | M6 | 1 |
| 0.45-7.5-3 | 0.45 | 7.5 | 117.9 | 9.6 | 105 | M6 | 1 |
| 0.45-8-3 | 0.45 | 8 | 125.8 | 10.3 | 105 | M6 | 1 |
| 0.45-10-3 | 0.45 | 10 | 157.2 | 12.8 | 125 | M6 | 1 |
| 0.45-12-3 | 0.45 | 12 | 188.6 | 15.4 | 180 | M6 | 1 |
| 0.45-14-3 | 0.45 | 14 | 220.1 | 18.0 | 210 | M6 | 1 |
| 0.45-15-3 | 0.45 | 15 | 235.8 | 19.2 | 210 | M6 | 1 |
| 0.45-16-3 | 0.45 | 16 | 251.5 | 20.5 | 210 | M6 | 1 |
| 0.45-18-3 | 0.45 | 18 | 282.9 | 23.1 | 210 | M6 | 1 |
| 0.45-20-3 | 0.45 | 20 | 314.4 | 25.7 | 210 | M6 | 1 |
| 0.45-22-3 | 0.45 | 22 | 345.8 | 28.3 | 245 | M6 | 1 |
| 0.45-24-3 | 0.45 | 24 | 377.3 | 30.8 | 245 | M6 | 1 |
| 0.45-25-3 | 0.45 | 25 | 393.2 | 32.1 | 245 | M6 | 1 |
| 0.45-28-3 | 0.45 | 28 | 440.3 | 35.9 | 210 | M6 | 2 |
| 0.45-30-3 | 0.45 | 30 | 471.8 | 38.5 | 210/245 | M6 | 2/6 |
| 0.45-35-3 | 0.45 | 35 | 550.2 | 44.9 | 260 | M8 | 2 |
| 0.45-40-3 | 0.45 | 40 | 629.1 | 51.3 | 260 | M8 | 2 |
| 0.45-50-3 | 0.45 | 50 | 786.3 | 64.2 | 330 | M8 | 2 |
| 0.45-55-3 | 0.45 | 55 | 864.5 | 70.6 | 330 | M8 | 2 |
| 0.45-60-3 | 0.45 | 60 | 943.6 | 77.5 | 345 | M8 | 5 |
| 0.525-5-3 | 0.525 | 5 | 57.7 | 5.5 | 125 | M6 | 1 |
| 0.525-10-3 | 0.525 | 10 | 115.5 | 11.0 | 180 | M6 | |
| 0.525-15-3 | 0.525 | 15 | 173.2 | 16.5 | 210 | M6 | 1 |
| 0.525-16-3 | 0.525 | 16 | 184.8 | 17.6 | 210 | M6 | 1 |
| 0.525-18-3 | 0.525 | 18 | 207.9 | 19.8 | 210 | M6 | 2 |
| 0.525-20-3 | 0.525 | 20 | 231.0 | 22.0 | 210 | M6 | 2 |
| 0.525-25-3 | 0.525 | 25 | 288.9 | 27.5 | 210 | M6 | 2 |
| 0.525-30-3 | 0.525 | 30 | 346.6 | 33.0 | 260 | M8 | 2 |
| 0.525-40-3 | 0.525 | 40 | 462.2 | 44.0 | 330 | M8 | 2 |
| 0.525-50-3 | 0.525 | 50 | 577.7 | 55.0 | 345 | M8 | 5 |
| 0.525-60-3 | 0.525 | 60 | 693.3 | 66.0 | 220 | M10 | 3 |
| 0.69-5-3 | 0.69 | 5 | 33.4 | 4.2 | 125 | M6 | 1 |
| 0.69-10-3 | 0.69 | 10 | 66.9 | 8.4 | 180 | M6 | 1 |
| 0.69-15-3 | 0.69 | 15 | 100.3 | 12.6 | 210 | M6 | 1 |
| 0.69-16-3 | 0.69 | 16 | 107.0 | 13.4 | 210 | M6 | 1 |
| 0.69-20-3 | 0.69 | 20 | 133.8 | 16.7 | 210 | M6 | 2 |
| 0.69-25-3 | 0.69 | 25 | 167.2 | 20.9 | 210 | M6 | 2 |
| 0.69-30-3 | 0.69 | 30 | 200.7 | 25.1 | 260 | M8 | 2 |
| 0.69-40-3 | 0.69 | 40 | 267.4 | 33.5 | 330 | M8 | 2 |
| 0.69-50-3 | 0.69 | 50 | 334.3 | 41.9 | 345 | M8 | 5 |
| 0.69-60-3 | 0.69 | 60 | 401.4 | 50.2 | 220 | M10 | 3 |
| 1.2-5-3 | 1.2 | 5 | 11.0 | 2.4 | 180 | M6 | 1 |
| 1.2-10-3 | 1.2 | 10 | 22.0 | 4.8 | 210 | M6 | 1 |
| 1.2-15-3 | 1.2 | 15 | 33.2 | 7.2 | 220 | M6 | 1 |
| 1.2-20-3 | 1.2 | 20 | 44.2 | 9.6 | 260 | M6 | 2 |
| 1.2-25-3 | 1.2 | 25 | 55.3 | 12 | 260 | M6 | 2 |





