Application
LMZ(J)1-0.66 type current transformer is mainly used for indoor, for rated voltage up to and including 0.66kV, rated frequency 50Hz AC circuit as the electric current and electric energy measurement and relay protection, product adopts casting insulation, adopting bottom fixed installation. Standard: IEC 61869
Code and Implication

Working environment
- Installation sites: Indoor
- Ambient temperature:-5~40*c
- Ambient humidity: ≤ 80%
- Altitude: ≤1000m
- Atmospheric conditions: no serious impurity in the atmosphere.
Technical Parameters and Installation Size


| Product chart | Current ratio (A) | Secondary load(VA) | |||
| Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S | ||
| 30 | 100/5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 150/5 | 5 | 5 | 5 | 5 | |
| 200/5 | 5 | 5 | 5 | 5 | |
| 250/5 | 5 | 5 | 5 | 5 | |
| 300/5 | 5 | 5 | 5 | 5 | |
| 40 | 200/5 | 5 | 5 | 5 | 5 |
| 300/5 | 5 | 5 | 5 | 5 | |
| 400/5 | 5 | 5 | 5 | 5 | |
| 500/5 | 5 | 5 | 5 | 5 | |
| 600/5 | 5 | 5 | 5 | 5 | |
| 50 | 400/5 | 5 | 5 | 5 | 5 |
| 500/5 | 5 | 5 | 5 | 5 | |
| 600/5 | 5 | 5 | 5 | 5 | |
| 60 | 500/5 | 5 | 5 | 5 | 5 |
| 600/5 | 5 | 5 | 5 | 5 | |
| 800/5 | 10 | 10 | 10 | 10 | |
| 1000/5 | 10 | 10 | 10 | 10 | |
| 80 | 750/5 | 10 | 10 | 10 | 10 |
| 800/5 | 10 | 10 | 10 | 10 | |
| 1000/5 | 10 | 10 | 10 | 10 | |
| 1200/5 | 10 | 10 | 10 | 10 | |
| 1500/5 | 10 | 10 | 10 | 10 | |
| 100 | 750/5 | 10 | 10 | 10 | 10 |
| 800/5 | 10 | 10 | 10 | 10 | |
| 1000/5 | 10 | 10 | 10 | 10 | |
| 1200/5 | 10 | 10 | 10 | 10 | |
| 1500/5 | 10 | 10 | 10 | 10 | |
| 2000/5 | 10 | 10 | 10 | 10 | |
| 125 | 1500/5 | 10 | 10 | 10 | 10 |
| 2000/5 | 10 | 10 | 10 | 10 | |
| 2500/5 | 15 | 15 | 15 | 15 | |
| 3000/5 | 20 | 20 | 20 | 20 | |
| 140 | 3000/5 | 20 | 20 | 20 | 20 |
| 4000/5 | 30 | 30 | 30 | 30 | |
| 5000/5 | 40 | 40 | 40 | 40 | |
| 6000/5 | 40 | 40 | 40 | 40 | |
| 30 | 100/5 | 5 | 5 | 5 | 5 |
| 150/5 | 5 | 5 | 5 | 5 | |
| 200/5 | 5 | 5 | 5 | 5 | |
| 250/5 | 5 | 5 | 5 | 5 | |
| 300/5 | 5 | 5 | 5 | 5 | |
| 80 | 750/5 | 10 | 10 | 10 | 10 |
| 800/5 | 10 | 10 | 10 | 10 | |
| 1000/5 | 10 | 10 | 10 | 10 | |
| 1200/5 | 10 | 10 | 10 | 10 | |
| 1500/5 | 10 | 10 | 10 | 10 | |
| 100 | 750/5 | 10 | 10 | 10 | 10 |
| 800/5 | 10 | 10 | 10 | 10 | |
| 1000/5 | 10 | 10 | 10 | 10 | |
| 1200/5 | 10 | 10 | 10 | 10 | |
| 1500/5 | 10 | 10 | 10 | 10 | |
| 2000/5 | 10 | 10 | 10 | 10 | |





