Table of Contents
Code and Implication

Application
ZHIMING brand of The LMK5(BH)-0.66 series current transformer is primarily used for current and energy measurement or monitoring in AC circuits with a rated voltage of 0.66kV or below and a frequency of 50Hz.
This product is a plastic-encased current transformer, designed for installation within electrical inductive systems. It supports both horizontal and vertical mounting, using either busbar fixing or base plate fixing methods. It is available in Type I and Type II phase ratio configurations and is characterized by:
- High accuracy
- Large capacity
- Compact size
- Cost-effectiveness
Technical Parameter
| Current ratio (A) | VA Secondary load(VA) | ||||
| 1级 | 0.5级 | 0.5S级 | 0.2级 | 0.2S级 | |
| 150/5 | 5 | 1 | |||
| 200/5 | 5 | 1 | |||
| 250/5 | 5 | 1 | |||
| 300/5 | 5 | 5 | 5 | 5 | 1 |
| 400/5 | 5 | 5 | 5 | 5 | 1 |
| 500/5 | 5 | 5 | 5 | 5 | 1 |
| 600/5 | 5 | 5 | 5 | 5 | 1 |
| 750/5 | 10 | 10 | 10 | 5 | 1 |
| 600/5 | 10 | 10 | 10 | 5 | 1 |
| 1000/5 | 10 | 10 | 10 | 5 | 1 |
Product Size

What Is Low Voltage Current Transformer?
The LMK5(BH)-0.66 series low voltage current transformer is primarily used for current and energy measurement or monitoring in AC circuits with a rated voltage of 0.66kV or below and a frequency of 50Hz.
This product is a plastic-encased current transformer, designed for installation within electrical inductive systems. It supports both horizontal and vertical mounting, using either busbar fixing or base plate fixing methods. It is available in Type I and Type II phase ratio configurations
Working Conditions of the Low Voltage Current Transformer
- Altitude: less than 1000m;
- Ambient Temperature: -40℃ ~ +40℃.
- No violent mechanical vibration, no harmful gas or vapor, no electric or explosive, and no explosive dust in the location.
- Continuous operation voltage: 1.00 Un, long-term max, Over voltage: less.1 Un.
- Stable overcurrent (including harmonic current) less 1.3 in.
- With stand voltage: between terminal 2.15, time rated voltage for 10 seconds, between terminals, and container 42kV for 10 seconds.
Product Parameters
| High-Voltage Shunt Power Capacitor |
|
|---|---|
| Item | Specification |
| Rated voltage | 6.3kV, 6.6kV, 6.6/√3kV, 7.96kV, 10.5kV, 11kV, 11kV, 11/√3kV. Please indicate in the order if you want the other special capacity. |
| Rated capacity | 33~334kvar |
| Capacity tolerance | -5 ~ 15% |
| Loss angle tangential value | film & paper medium tg θ≦0.08%, film medium tg θ ≦0.05% |
| Withstand voltage | it can withstand AC2.15 or DC4.3 times rated voltage between the capacity poles, lasting about 10s without break or flash, BIL: 6kV(30kV), 10kV(42kV) |
| Free discharge | it has the inner resistance, 10 minutes after cutting off the power supply, the residual voltage will reduce to 75V from √2 Un |
| Max. Current (1) | running smoothly under the 1.3 time rated voltage, over voltage, capacity positive tolerance, and harmonic wave, which can not exceed 1 minute every 24 hours |
| Max. Current (2) | running smoothly under the 1.3 time rated voltage, over voltage, capacity positive tolerance, and harmonic wave, which cannot reach 1.43 time rated current |
Main Technical Data of the Low Voltage Current Transformer
Note: Other special specification models are supplied according to user requirements
| High-Voltage Shunt Power Capacitor | ||||
|---|---|---|---|---|
| Model BAM | Rated Voltage (kV) | Rated Output (kVAr) | Rated Capacitance(uF) | Rated Current In(A) |
| 10.5-50-1W | 10.5 | 50 | 1 | 4.8 |
| 6.35-30-1W | 6.4 | 30 | 2 | 4.7 |
| 6.35-50-1W | 6.4 | 50 | 4 | 7.9 |
| 6.3-30-1W | 6.3 | 30 | 2.4 | 4.8 |
| 6.3-50-1W | 6.3 | 50 | 4 | 7.9 |
| 6.3-100-1W | 6.3 | 100 | 8 | 15.9 |
| 6.3-200-1W | 6.3 | 200 | 16 | 31.7 |
| 6.3-300-1W | 6.3 | 300 | 24 | 47.6 |
| 6.3-334-1W | 6.3 | 334 | 27 | 53.0 |
| 10.5-50-1W | 10.5 | 50 | 1 | 4.8 |
| 10.5-100-1W | 10.5 | 100 | 3 | 9.5 |
| 10.5-150-1W | 10.5 | 150 | 4 | 14.3 |
| 10.5-200-1W | 10.5 | 200 | 6 | 19.0 |
| 10.5-300-1W | 10.5 | 300 | 9 | 28.6 |
| 10.5-334-1W | 10.5 | 334 | 10 | 31.8 |
| 6.35-50-1W | 6.4 | 50 | 4 | 7.9 |
| 6.35-100-1W | 6.4 | 100 | 8 | 15.8 |
| 6.35-150-1W | 6.4 | 150 | 12 | 23.6 |
| 6.35-200-1W | 6.4 | 200 | 16 | 31.5 |
| 6.35-300-1W | 6.4 | 300 | 24 | 47.2 |
| 6.35-334-1W | 6.4 | 334 | 26 | 52.6 |
| 3.81-50-1W | 3.8 | 50 | 11 | 13.1 |
| 3.81-100-1W | 3.8 | 100 | 22 | 26.2 |
| 3.81-150-1W | 3.8 | 150 | 33 | 39.4 |
| 3.81-200-1W | 3.8 | 200 | 44 | 52.5 |
| 3.81-300-1W | 3.8 | 300 | 66 | 78.7 |
| 3.81-334-1W | 3.8 | 334 | 73 | 87.6 |
| 11-100-1W | 11.0 | 100 | 3 | 9.1 |
| 11-150-1W | 11.0 | 150 | 4 | 13.6 |
| 11-200-1W | 11.0 | 200 | 5 | 18.2 |
| 11-300-1W | 11.0 | 300 | 8 | 27.3 |
| 11-334-1W | 11.0 | 334 | 9 | 30.4 |
| 12-100-1W | 12.0 | 100 | 2 | 8.3 |
| 12-150-1W | 12.0 | 150 | 3 | 12.5 |
| 12-200-1W | 12.0 | 200 | 4 | 16.7 |
| 12-300-1W | 12.0 | 300 | 7 | 25.0 |
| 12-334-1W | 12.0 | 334 | 7 | 27.8 |
| 6.93-100-1W | 6.9 | 100 | 7 | 14.4 |
| 6.93-150-1W | 6.9 | 150 | 10 | 21.7 |
| 6.93-200-1W | 6.9 | 200 | 13 | 28.9 |
| 6.93-300-1W | 6.9 | 300 | 20 | 43.3 |
| 6.93-334-1W | 6.9 | 334 | 22 | 48.2 |
| 6.93-400-1W | 6.9 | 400 | 27 | 57.7 |
| 6.3-100-1W | 6.3 | 100 | 8 | 15.9 |
| 6.3-150-1W | 6.3 | 150 | 12 | 23.8 |
| 6.3-200-1W | 6.3 | 200 | 16 | 31.7 |
| 6.3-300-1W | 6.3 | 300 | 24 | 47.6 |
| 6.3-334-1W | 6.3 | 334 | 27 | 53.0 |
| 6.6-100-1W | 6.6 | 100 | 7 | 15.2 |
| 6.6-150-1W | 6.6 | 150 | 11 | 22.7 |
| 6.6-200-1W | 6.6 | 200 | 15 | 30.3 |
| 6.6-300-1W | 6.6 | 300 | 22 | 45.5 |
| 6.6-334-1W | 6.6 | 334 | 24 | 50.6 |
| 3.81-100-1W | 3.8 | 100 | 22 | 26.2 |
| 3.81-150-1W | 3.8 | 150 | 33 | 39.4 |
| 3.81-200-1W | 3.8 | 200 | 44 | 52.5 |
| 3.81-300-1W | 3.8 | 300 | 66 | 78.7 |
| 3.81-334-1W | 3.8 | 334 | 73 | 87.6 |
| 6.35-100-1W | 6.4 | 100 | 8 | 15.8 |
| 6.35-150-1W | 6.4 | 150 | 12 | 23.6 |
| 6.35-200-1W | 6.4 | 200 | 16 | 31.5 |
| 6.35-300-1W | 6.4 | 300 | 24 | 47.2 |
| 6.35-334-1W | 6.4 | 334 | 26 | 52.6 |
| 11-100-1W | 11.0 | 100 | 3 | 5.3 |
| 11-150-1W | 11.0 | 150 | 4 | 7.9 |
| 11-200-1W | 11.0 | 200 | 5 | 10.5 |
| 11-300-1W | 11.0 | 300 | 8 | 15.8 |
| 11-100-1W | 11.0 | 100 | 3 | 5.3 |
| 11-150-1W | 11.0 | 150 | 4 | 7.9 |
| 11-200-1W | 11.0 | 200 | 5 | 10.5 |
| 11-300-1W | 11.0 | 300 | 8 | 15.8 |
| 12-100-1W | 12.0 | 100 | 2 | 4.8 |
| 12-150-1W | 12.0 | 150 | 3 | 7.2 |
| 12-200-1W | 12.0 | 200 | 4 | 9.6 |
| 12-300-1W | 12.0 | 300 | 7 | 14.5 |
| 12-100-1W | 12.0 | 100 | 2 | 4.8 |
| 12-150-1W | 12.0 | 150 | 3 | 7.2 |
| 12-200-1W | 12.0 | 200 | 4 | 9.6 |
| 12-300-1W | 12.0 | 300 | 7 | 14.5 |
| 11/√3-200-1W | 11/√3 | 200 | 16 | 31.5 |
| 11/√3-334-1W | 11/√3 | 334 | 26 | 52.6 |
| 12/√3-200-1W | 12/√3 | 200 | 13 | 28.9 |
| 12/√3-334-1W | 12/√3 | 334 | 22 | 48.2 |
| 12-200-1W | 12.00 | 200 | 4 | 16.7 |
| 12-334-1W | 12.00 | 334 | 7 | 27.8 |
| 10.5-200-1W | 10.50 | 200 | 6 | 19.0 |
| 10.5-334-1W | 10.50 | 334 | 10 | 31.8 |
Why Choose ZHIMING's Low Voltage Current Transformer?
High Accuracy for Reliable Measurement
This low voltage current transformer is engineered to deliver precise measurement of current and energy, ensuring dependable data for monitoring in AC circuits up to 0.66kV. Its reliable performance forms the foundation for accurate system analytics and control.
Large Capacity & Application Range
Designed for a rated voltage of 0.66kV or below, this low voltage current transformer accommodates standard industrial power levels. Its support for both horizontal and vertical mounting via busbar fixing or base plate fixing methods allows it to integrate into diverse electrical inductive systems, offering substantial installation versatility.
Compact, Lightweight & Flexible Design
The innovative plastic-encased construction results in a compact and lightweight form factor. This design, combined with flexible mounting options, makes it an ideal, space-saving component for modern, densely-packed electrical panels and cabinets.
Cost-Effective & Configurable Solution
This low voltage current transformer available in Type I and Type II phase ratio configurations, it provides options to match specific circuit requirements without over-specification. The durable plastic housing and simple installation contribute to lower total ownership costs, offering excellent value for standard 50Hz measurement applications.
FAQ
What is the main application of the LMK5(BH)-0.66 current transformer?
This low voltage current transformer is primarily used for accurate current and energy measurement or monitoring in 50Hz AC circuits where the system voltage is 0.66kV or below.
How is this low voltage current transformer installed?
As a versatile plastic-encased current transformer, it supports great installation flexibility. It can be mounted in both horizontal and vertical orientations using either busbar fixing or base plate fixing methods to suit various layouts within electrical inductive systems.
Can this transformer be installed on both cables and busbars?
The product description specifies support for busbar fixing. For installation on insulated cables, it is recommended to consult the detailed product manual or contact the supplier to confirm compatibility and the correct installation procedure for this plastic-encased model.
Is this low voltage current transformer suitable for outdoor use or harsh environments?
The standard LMK5(BH)-0.66 low voltage current transformer is designed as a plastic-encased device for installation within protected electrical inductive systems, such as cabinets. It is primarily intended for standard indoor environments. For outdoor or harsh conditions, please inquire about specific protective enclosures or alternative models.








