Table of Contents
Application
LMZJ1-0.5 type current transformer is mainly used for indoor, for rated voltage up to and including 0.5kV, rated frequency 50Hz AC circuits the electric current and electric energymeAppearance and installation dimensionsasurement and relay protection. The product adopts casting insulation, adopting a bottom fixed installation.
Standard: IEC 61869
Code and Implication

Working Environment
- Installation sites: Indoor
- Ambient temperature:-5~40’c
- Ambient humidity:≤ 80%
- Altitude: s1000m
- Atmospheric conditions: no serious impurity in the atmosphere.
Technical Parameters and Installation Size
| Product chart | Current ratio (A) | Secondary load(VA) | Cross-core turn number | |||
| Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S | |||
| 30 | 5/5 | 5 | 5 | 5 | 5 | 30 |
| 10/5 | 5 | 5 | 5 | 5 | 15 | |
| 5/15 | 5 | 5 | 5 | 5 | 10 | |
| 5/20 | 5 | 5 | 5 | 5 | 10 | |
| 5/25 | 5 | 5 | 5 | 5 | 6 | |
| 5/30 | 5 | 5 | 5 | 5 | 5 | |
| 5/1 | 5 | 5 | 5 | 5 | 5 | |
| 5/1 | 5 | 5 | 5 | 5 | 3 | |
| 5/1 | 5 | 5 | 5 | 5 | 2 | |
| 5/1 | 5 | 5 | 5 | 5 | 1 | |
| 100/5 | 5 | 5 | 5 | 5 | 2 | |
| 100/5 | 5 | 5 | 5 | 5 | 1 | |
| 150/5 | 5 | 5 | 5 | 5 | 1 | |
| 200/5 | 5 | 5 | 5 | 5 | 1 | |
| 250/5 | 5 | 5 | 5 | 5 | 1 | |
| 300/5 | 5 | 5 | 5 | 5 | 1 | |
| 40 | 200/5 | 5 | 5 | 5 | 5 | 1 |
| 300/5 | 5 | 5 | 5 | 5 | 1 | |
| 400/5 | 5 | 5 | 5 | 5 | 1 | |
| 500/5 | 5 | 5 | 5 | 5 | 1 | |
| 600/5 | 5 | 5 | 5 | 5 | 1 | |
| 50 | 400/5 | 5 | 5 | 5 | 5 | 1 |
| 500/5 | 5 | 5 | 5 | 5 | 1 | |
| 600/5 | 5 | 5 | 5 | 5 | 1 | |
| 750/5 | 10 | 10 | 10 | 10 | 1 | |
| 800/5 | 10 | 10 | 10 | 10 | 1 | |
| 60 | 400/5 | 5 | 5 | 5 | 5 | 1 |
| 500/5 | 5 | 5 | 5 | 5 | 1 | |
| 600/5 | 5 | 5 | 5 | 5 | 1 | |
| 800/5 | 10 | 10 | 10 | 10 | 1 | |
| 1000/5 | 10 | 10 | 10 | 10 | 1 | |
| 1200/5 | 10 | 10 | 10 | 10 | 1 | |
| 1500/5 | 10 | 10 | 10 | 10 | 1 | |
| 80 | 700/5 | 10 | 10 | 10 | 10 | 1 |
| 750/5 | 10 | 10 | 10 | 10 | 1 | |
| 800/5 | 10 | 10 | 10 | 10 | 1 | |
| *1000/5 | 10 | 10 | 10 | 10 | 1 | |
| 100 | 1000/5 | 10 | 10 | 10 | 10 | 1 |
| 1200/5 | 10 | 10 | 10 | 10 | 1 | |
| 1500/5 | 10 | 10 | 10 | 10 | 1 | |
| *2000/5 | 10 | 10 | 10 | 10 | 1 | |
| 120 | 2000/5 | 10 | 10 | 10 | 10 | 1 |
| 2500/5 | 15 | 15 | 15 | 15 | 1 | |
| 3000/5 | 20 | 20 | 20 | 20 | 1 | |
| 140 | 4000/5 | 30 | 30 | 30 | 30 | 1 |
| 5000/5 | 40 | 40 | 40 | 40 | 1 | |
| 6000/5 | 40 | 40 | 40 | 40 | 1 | |
Ordering Instructions
When the customer orders, they must provide the following information:
- product model and install the bus width;
- current ratio;
- rated output, and the corresponding accurate level;
- For example: solid order LMZJ1-0.5, rated output current ratio 600/5 A and 5 VA, Accurate magnitude 0.5 of the transformer. The order code for LMZJ1-0.5 600/5 5 VA has a magnitude of 0.5.
If you have special requirements, a customized consultation with the manufacturer.
Appearance and Installation Dimensions
LMZJ1-0.5 30

LMZJ1-0.5 40

LMZJ1-0.5 100

LMZJ1-0.5 140






