Table of Contents
Application
Three-phase unbalanced device, anew product researched by our company for longtime and produced,is installed in the head ofdistribution line in region,used to lessen theunbalanced current of three phases in the frontof installation point of the distribution lines(ableto limit the unbalance rate within 5%). This device integrates with reactive poweroptimization, monitoring running status of thedistribution zone and etc.this system adoptedthe international advanced three-potential leveltechnology,able to raise the voltage, lessen three-phase unbalance rate,improve power factor, reduce power loss and save loss, improve electric quality. The device can run stably freefrom maintenance.
Technical Charactersitics
Compensate the three-phase unbalance current To perform data acquisition and analyze by controller, drive lGBT to take action, transfer the unbalancedcurrent from large current phase to small current phase, limit the unbalance rate of three phases within 5%.
Compensate the reactive current
To perform data acquisition and analyze by controller, calculate the shortage of reactive power, giveresponse within ms, dynamically compensate the reactive current, to keep the power factor more than0.98, avoid the voltage drop resulted by reactive current of line, reduce line loss.
Regulate the voltage Sample the voltage from the compensation point, after analyzed by controller, identify the voltage is within the specified range or not, if not, adjust the output current to keep the phase voltage of eachphase within the specified range.
Main technical data
| System data | ZM-SPC30 | ZM-SPC50 | ZM-SPC100 |
| Rated votage rating | 400V | ||
| Input phase vottage range | 40%~20% | ||
| Grid frequency | 50Hz/60Hz (Range 45Hz-63Hz) | ||
| Eficiency | >97% | ||
| Network structure | Three-phase three-wire, three-phase four-wire | ||
| Circuit topology | Three levels | ||
| Performance | |||
| Three-phase balence oompensation | Unbalance compensation to 50% or less | ||
| Rated current (or maximum unbalanced compensation current) | 45A | 75A | 150A |
| Reactive compensation range | -1~1(Adjustable) | ||
| Reactive power compensafion capacity | 30kvar | 50kvar | 100kvar |
| Reactive power compensation rate | >99% | ||
| Response time | 15ms | ||
| Protective function | Overvoltage protection,under voltage protection, short circuit protecion,reverse bridge reverse protection, over compensation protection, lightning protection double-layer structure | ||
| Power distribution function | Single-channel power analysis,with C-class lightning protection function | Double-channel power analysis,with C-classlightning protection function | |
| Communication monitoring function | |||
| Display oontent | Voltage,current,frequency,power factor,operating temperature and other real-time operating information | ||
| Communication Interface | RS485/CAN/RS485/CAN/network port | ||
| Protocol | Modbus/ Modbus protocol/ power master protoool | ||
| Mechanicalcharacteristic | |||
| Dimensions | W820×D350xH1180mm | W820xD400xH1180mm | |
| Cokor | Stainless steel | ||
| Weight | 58kg | 72kg | 135kg |
| Instalation | H,F | ||
| Mounting angle | <5° | ||
| Environment | |||
| Operaling temperature | -10°℃~55℃ | ||
| Alitude | 1500 meters or more in acordance with GB/T3859.2 please use the derating, or contact the dealership | ||
| IP Degree of protection | IP44 | ||
| Seismic capacity | 7Level | ||





