Table of Contents
Code and implication

Application
ZHIMING brand of CKSC Dry-type iron-core high voltage electrical reactor. Products designed for power systems rated 0-63kV and below: These units are series-connected within the system to eliminate voltage distortion, improve power quality, ensure safe system operation, and limit short-circuit currents during system faults. They operate in substations across power systems, electric railways, metallurgy, chemicals, petroleum, and other demanding environments requiring high flameproof levels (Ex-certified), strong electromagnetic immunity, or where installation space is constrained.
Working condition
● Application Environment: Outdoors, indoors
● The temperature of environment: -40°C-+45°C(according to the demand of user)
● The latitude: (According to the demand of the user)
● The place of installation and running: Without severe vibration, can endure an 8 earthquake
● The place of installation: without Harmful gases, stream, the Conductive and explosive ass
● Maintain ventilation used indoors
● The maximum wind speed: not more than
● The compare moisture: no more than 90% of the monthly average and no more than 95% of the daily average.
Main Technical Data
Noise Level:
≤55 dB for capacities under 600 kVA;
≤58 dB for capacities between 600–1,200 kVA.
Maximum Temperature Rise: 90 K.
Insulation Level: LI75AC35.
Reactance Specifications:
- At 1.8 × Rated Current: Maximum negative deviation: –5%.
- At Rated Power Frequency Current: Deviation range: 0% to +5%.
- Per-Phase vs. Three-Phase Average: Deviation within ±2% of the mean reactance value.
Product Size
Specification & Dimensions

Note: Other special specification models are supplied according to user requirements.
| Type | Dimensions (mm) | Installation Dimension | Weight (kg) | ||||
| a | b | h | m | c | d | ||
| CKSC-6/10-6 | 730 | 340 | 600 | 220 | 400 | 260 | 180 |
| CKSC-9/10-6 | 730 | 340 | 600 | 220 | 400 | 260 | 180 |
| CKSC-12/10-6 | 730 | 340 | 600 | 220 | 400 | 260 | 190 |
| CKSC-15/10-6 | 730 | 360 | 600 | 220 | 400 | 300 | 200 |
| CKSC-18/10-6 | 730 | 360 | 600 | 220 | 400 | 300 | 200 |
| CKSC-21/10-6 | 730 | 360 | 750 | 220 | 400 | 300 | 240 |
| CKSC-24/10-6 | 850 | 360 | 700 | 260 | 520 | 300 | 250 |
| CKSC-27/10-6 | 850 | 360 | 700 | 260 | 520 | 300 | 260 |
| CKSC-30/10-6 | 850 | 360 | 700 | 260 | 520 | 300 | 260 |
| CKSC-36/10-6 | 850 | 360 | 750 | 260 | 520 | 300 | 280 |
| CKSC-48/10-6 | 850 | 360 | 850 | 260 | 520 | 300 | 300 |
| CKSC-54/10-6 | 890 | 360 | 780 | 280 | 560 | 300 | 320 |
| CKSC-60/10-6 | 890 | 360 | 800 | 280 | 560 | 300 | 330 |
| CKSC-72/10-6 | 890 | 360 | 950 | 280 | 560 | 300 | 350 |
| CKSC-90/10-6 | 1010 | 460 | 950 | 315 | 650 | 400 | 400 |
| CKSC-108/10-6 | 1010 | 460 | 950 | 315 | 650 | 400 | 420 |
| CKSC-126/10-6 | 1050 | 500 | 1000 | 320 | 600 | 400 | 450 |
| CKSC-144/10-6 | 1050 | 500 | 1080 | 320 | 600 | 400 | 480 |
| CKSC-162/10-6 | 1100 | 600 | 1200 | 350 | 600 | 400 | 500 |
| CKSC-180/10-6 | 1100 | 600 | 1200 | 350 | 600 | 400 | 500 |
Wiring Diagram







