Code and Implication

Wiring Diagram

Technical Parameters
| Type | Rated voltage ratio | Accuracy class and rated output | Power frequency withstand voltage | |
| 0.2 | 0.5 | |||
| JDZ-1 | 380/100 | 5 | 5 | 3 |
| 660/100 | 5 | 5 | 3 | |
| 690/100 | 5 | 5 | 3 | |
| 1140/100 | 5 | 5 | 3 | |
Product Size

JDZ-1 Series
Minimum Order:100 pieces
Stock Time: 7-15Days
Table of Contents


| Type | Rated voltage ratio | Accuracy class and rated output | Power frequency withstand voltage | |
| 0.2 | 0.5 | |||
| JDZ-1 | 380/100 | 5 | 5 | 3 |
| 660/100 | 5 | 5 | 3 | |
| 690/100 | 5 | 5 | 3 | |
| 1140/100 | 5 | 5 | 3 | |

30+ years of focused commitment,
Powering progress, empowering lives.