Mục lục
What Is High-Voltage Shunt Power Capacitor?
Tụ điện công suất song song cao áp ZHIMING là loại tụ điện công suất tiên tiến và đáng tin cậy, được thiết kế dành cho các ứng dụng công nghiệp và điện lực. Được chế tạo để hoạt động hiệu quả trong các hệ thống điện xoay chiều 50Hz hoặc 60Hz, sản phẩm này đóng vai trò quan trọng trong các mạng tụ điện chỉnh hệ số công suất, giúp nâng cao hiệu suất năng lượng, ổn định mức điện áp và giảm tổn thất tổng thể của hệ thống. Bằng cách nâng cao hệ số công suất và tối ưu hóa quản lý công suất phản kháng, tụ điện này không chỉ tăng công suất của cơ sở hạ tầng điện hiện có mà còn kéo dài tuổi thọ của các thiết bị được kết nối. Tuân thủ tiêu chuẩn quốc tế IEC 60871-1:2005, đây là sản phẩm tiết kiệm năng lượng được công nhận trên toàn quốc, phù hợp với nhiều môi trường có nhu cầu cao.
Working Conditions of the High-Voltage Shunt Power Capacitor
- Độ cao: dưới 1000m;
- Nhiệt độ môi trường: -40℃ ~ +40℃.
- Không có rung động cơ học mạnh, không có khí hoặc hơi độc hại, không có nguy cơ điện giật hoặc nổ, và không có bụi dễ cháy tại khu vực này.
- Điện áp hoạt động liên tục: 1,00 Un (giá trị tối đa trong thời gian dài), Điện áp quá áp: nhỏ hơn 1 Un.
- Dòng quá tải ổn định (bao gồm cả dòng hài) nhỏ hơn 1,3 inch.
- Điện áp chịu đựng: giữa các cực 2,15 kV trong 10 giây, giữa các cực và vỏ máy 42 kV trong 10 giây.
Thông số kỹ thuật sản phẩm
| Tụ điện phân nhánh cao áp |
|
|---|---|
| Mặt hàng | Thông số kỹ thuật |
| Điện áp định mức | 6.3kV, 6.6kV, 6.6/√3kV, 7.96kV, 10.5kV, 11kV, 11kV, 11/√3kV. Please indicate in the order if you want the other special capacity. |
| Rated capacity | 33~334kvar |
| Capacity tolerance | -5 ~ 15% |
| Loss angle tangential value | film & paper medium tg θ≦0.08%, film medium tg θ ≦0.05% |
| Withstand voltage | it can withstand AC2.15 or DC4.3 times rated voltage between the capacity poles, lasting about 10s without break or flash, BIL: 6kV(30kV), 10kV(42kV) |
| Free discharge | it has the inner resistance, 10 minutes after cutting off the power supply, the residual voltage will reduce to 75V from √2 Un |
| Max. Current (1) | running smoothly under the 1.3 time rated voltage, over voltage, capacity positive tolerance, and harmonic wave, which can not exceed 1 minute every 24 hours |
| Max. Current (2) | running smoothly under the 1.3 time rated voltage, over voltage, capacity positive tolerance, and harmonic wave, which cannot reach 1.43 time rated current |
Main Technical Data of the High-Voltage Shunt Power Capacitor
Lưu ý: Các mẫu có thông số kỹ thuật đặc biệt khác sẽ được cung cấp theo yêu cầu của người dùng
| Tụ điện phân nhánh cao áp | ||||
|---|---|---|---|---|
| Model BAM | Rated Voltage (kV) | Rated Output (kVAr) | Rated Capacitance(uF) | Rated Current In(A) |
| 10.5-50-1W | 10.5 | 50 | 1 | 4.8 |
| 6.35-30-1W | 6.4 | 30 | 2 | 4.7 |
| 6.35-50-1W | 6.4 | 50 | 4 | 7.9 |
| 6.3-30-1W | 6.3 | 30 | 2.4 | 4.8 |
| 6.3-50-1W | 6.3 | 50 | 4 | 7.9 |
| 6.3-100-1W | 6.3 | 100 | 8 | 15.9 |
| 6.3-200-1W | 6.3 | 200 | 16 | 31.7 |
| 6.3-300-1W | 6.3 | 300 | 24 | 47.6 |
| 6.3-334-1W | 6.3 | 334 | 27 | 53.0 |
| 10.5-50-1W | 10.5 | 50 | 1 | 4.8 |
| 10.5-100-1W | 10.5 | 100 | 3 | 9.5 |
| 10.5-150-1W | 10.5 | 150 | 4 | 14.3 |
| 10.5-200-1W | 10.5 | 200 | 6 | 19.0 |
| 10.5-300-1W | 10.5 | 300 | 9 | 28.6 |
| 10.5-334-1W | 10.5 | 334 | 10 | 31.8 |
| 6.35-50-1W | 6.4 | 50 | 4 | 7.9 |
| 6.35-100-1W | 6.4 | 100 | 8 | 15.8 |
| 6.35-150-1W | 6.4 | 150 | 12 | 23.6 |
| 6.35-200-1W | 6.4 | 200 | 16 | 31.5 |
| 6.35-300-1W | 6.4 | 300 | 24 | 47.2 |
| 6.35-334-1W | 6.4 | 334 | 26 | 52.6 |
| 3.81-50-1W | 3.8 | 50 | 11 | 13.1 |
| 3.81-100-1W | 3.8 | 100 | 22 | 26.2 |
| 3.81-150-1W | 3.8 | 150 | 33 | 39.4 |
| 3.81-200-1W | 3.8 | 200 | 44 | 52.5 |
| 3.81-300-1W | 3.8 | 300 | 66 | 78.7 |
| 3.81-334-1W | 3.8 | 334 | 73 | 87.6 |
| 11-100-1W | 11.0 | 100 | 3 | 9.1 |
| 11-150-1W | 11.0 | 150 | 4 | 13.6 |
| 11-200-1W | 11.0 | 200 | 5 | 18.2 |
| 11-300-1W | 11.0 | 300 | 8 | 27.3 |
| 11-334-1W | 11.0 | 334 | 9 | 30.4 |
| 12-100-1W | 12.0 | 100 | 2 | 8.3 |
| 12-150-1W | 12.0 | 150 | 3 | 12.5 |
| 12-200-1W | 12.0 | 200 | 4 | 16.7 |
| 12-300-1W | 12.0 | 300 | 7 | 25.0 |
| 12-334-1W | 12.0 | 334 | 7 | 27.8 |
| 6.93-100-1W | 6.9 | 100 | 7 | 14.4 |
| 6.93-150-1W | 6.9 | 150 | 10 | 21.7 |
| 6.93-200-1W | 6.9 | 200 | 13 | 28.9 |
| 6.93-300-1W | 6.9 | 300 | 20 | 43.3 |
| 6.93-334-1W | 6.9 | 334 | 22 | 48.2 |
| 6.93-400-1W | 6.9 | 400 | 27 | 57.7 |
| 6.3-100-1W | 6.3 | 100 | 8 | 15.9 |
| 6.3-150-1W | 6.3 | 150 | 12 | 23.8 |
| 6.3-200-1W | 6.3 | 200 | 16 | 31.7 |
| 6.3-300-1W | 6.3 | 300 | 24 | 47.6 |
| 6.3-334-1W | 6.3 | 334 | 27 | 53.0 |
| 6.6-100-1W | 6.6 | 100 | 7 | 15.2 |
| 6.6-150-1W | 6.6 | 150 | 11 | 22.7 |
| 6.6-200-1W | 6.6 | 200 | 15 | 30.3 |
| 6.6-300-1W | 6.6 | 300 | 22 | 45.5 |
| 6.6-334-1W | 6.6 | 334 | 24 | 50.6 |
| 3.81-100-1W | 3.8 | 100 | 22 | 26.2 |
| 3.81-150-1W | 3.8 | 150 | 33 | 39.4 |
| 3.81-200-1W | 3.8 | 200 | 44 | 52.5 |
| 3.81-300-1W | 3.8 | 300 | 66 | 78.7 |
| 3.81-334-1W | 3.8 | 334 | 73 | 87.6 |
| 6.35-100-1W | 6.4 | 100 | 8 | 15.8 |
| 6.35-150-1W | 6.4 | 150 | 12 | 23.6 |
| 6.35-200-1W | 6.4 | 200 | 16 | 31.5 |
| 6.35-300-1W | 6.4 | 300 | 24 | 47.2 |
| 6.35-334-1W | 6.4 | 334 | 26 | 52.6 |
| 11-100-1W | 11.0 | 100 | 3 | 5.3 |
| 11-150-1W | 11.0 | 150 | 4 | 7.9 |
| 11-200-1W | 11.0 | 200 | 5 | 10.5 |
| 11-300-1W | 11.0 | 300 | 8 | 15.8 |
| 11-100-1W | 11.0 | 100 | 3 | 5.3 |
| 11-150-1W | 11.0 | 150 | 4 | 7.9 |
| 11-200-1W | 11.0 | 200 | 5 | 10.5 |
| 11-300-1W | 11.0 | 300 | 8 | 15.8 |
| 12-100-1W | 12.0 | 100 | 2 | 4.8 |
| 12-150-1W | 12.0 | 150 | 3 | 7.2 |
| 12-200-1W | 12.0 | 200 | 4 | 9.6 |
| 12-300-1W | 12.0 | 300 | 7 | 14.5 |
| 12-100-1W | 12.0 | 100 | 2 | 4.8 |
| 12-150-1W | 12.0 | 150 | 3 | 7.2 |
| 12-200-1W | 12.0 | 200 | 4 | 9.6 |
| 12-300-1W | 12.0 | 300 | 7 | 14.5 |
| 11/√3-200-1W | 11/√3 | 200 | 16 | 31.5 |
| 11/√3-334-1W | 11/√3 | 334 | 26 | 52.6 |
| 12/√3-200-1W | 12/√3 | 200 | 13 | 28.9 |
| 12/√3-334-1W | 12/√3 | 334 | 22 | 48.2 |
| 12-200-1W | 12.00 | 200 | 4 | 16.7 |
| 12-334-1W | 12.00 | 334 | 7 | 27.8 |
| 10.5-200-1W | 10.50 | 200 | 6 | 19.0 |
| 10.5-334-1W | 10.50 | 334 | 10 | 31.8 |
Why Choose ZHIMING's High-Voltage Shunt Power Capacitor?
Robust & Safe Design
Each power capacitor features a durable welded steel case with mounting hooks and grounding provisions. The internal core consists of multiple film-foil elements immersed in a high-stability insulating fluid, ensuring consistent performance and thermal management.
Advanced Internal Protection
Equipped with individual internal fuses per element, the capacitor ensures that a single faulty section does not affect overall operation. This design enhances safety and reliability, allowing continuous operation even during partial failures.
High Efficiency & Flexibility
Suitable for power factor improvement capacitor applications, it is configured in a three-phase star (Y) connection, making it adaptable to various voltage and capacity requirements. The use of high-quality dielectric materials ensures low losses and high capacitance stability.
Optimized Fluid Medium
Filled with a specialized dielectric fluid that offers excellent electrical and thermal properties, the capacitor maintains stable performance across temperature variations and ensures long-term compatibility with internal materials.
Easy Integration & Maintenance
Designed for straightforward installation and scalability in capacitor banks, this high voltage power capacitor helps industries achieve significant energy savings while complying with grid codes and operational standards.
Câu hỏi thường gặp
What is a power capacitor used for?
A power capacitor is primarily used to improve the power factor in electrical systems, reducing reactive power demand, lowering energy losses, and enhancing voltage stability. It helps utilities and industries optimize their electrical infrastructure and avoid penalty charges from low power factor.
What are the key benefits of using your high voltage shunt power capacitor?
ZHIMING’s high voltage power capacitor offers enhanced safety with internal fusing, robust construction for long-term reliability, compliance with IEC standards, and excellent thermal performance—all of which contribute to lower operational costs and improved power quality.
Can this high voltage shunt power capacitor be used in both 50Hz and 60Hz systems?
Yes, the ZHIMING High-Voltage Shunt Power Capacitor is designed to operate efficiently in both 50Hz and 60Hz AC power systems, making it suitable for global applications.
Is this High-Voltage Shunt Power Capacitor suitable for outdoor installation?
Yes, the High-Voltage Shunt Power Capacitor’s sealed steel case and corrosion-resistant bushings allow for reliable outdoor installation, though it’s advisable to ensure proper ventilation and protection from direct exposure to extreme conditions.
How does this High-Voltage Shunt Power Capacitor contribute to energy savings?
By improving power factor and reducing reactive power consumption, our power factor improvement capacitor helps lower electricity bills, decreases I²R losses in cables and transformers, and allows more efficient use of existing electrical infrastructure.





