Table of Contents
Code and Implication of the Three-phase Power Factor Capacitor

Introduction to the Three-phase Power Factor Capacitor
ZHIMING brand of anti-harmonix capacitor was used on a low-voltage distribution system to compensate for the inductive reactive power, enhance the power factor of the distribution system, and lower transmission loss.
Standard: IEC 60831: 212002
Structure Features of the Three-phase Power Factor Capacitor
- Qualitative material and advanced process are adopted, the product capacity is precise with low wastage and strong over-current ability.
- The temperature is low while the product is running.
- The expected life can be over 10 years with proper use.
- An all-dry structure can prevent oil leakage and pollution.
- Dry fire-resistant material is stuffed inside the product.
- Different protections are built in, including overpressure, overtemperature, and overcurrent.
- Products are reliable and have no potential hazard, such as cracking or burning.
- Various product structures can satisfy different purposes for different customers.
Main Technical Data of the Three-phase Power Factor Capacitor
- Rated voltage: 0.1~1kV
- Rated capacity: 1~60kvar
- Capacity tolerance: -5~+10%
- Dielectric loss: tgō≤0.002
- Temperature: -25-+50℃
- Altitude: ≤2000m
Note: Other special specification models are supplied according to user requirements
| Model | Rated Volt. (KV) | Rated Capacity (Kvar) | Rated Current (A) | Rated Capacity (μF) |
| ZMKX0.48-10-3 | 0.48 | 10 | 12.0 | 138.2 |
| ZMKX0.48-15-3 | 15 | 18.0 | 207.3 | |
| ZMKX0.48-20-3 | 20 | 24.1 | 276.5 | |
| ZMKX0.48-25-3 | 25 | 30.1 | 345.6 | |
| ZMKX0.48-30-3 | 30 | 36.1 | 414.7 | |
| ZMKX0.48-40-3 | 40 | 48.1 | 552.9 | |
| ZMKG0.525-10-3 | 0.525 | 10 | 11.0 | 115.6 |
| ZMKG0.525-15-3 | 15 | 16.5 | 173.3 | |
| ZMKG0.525-20-3 | 20 | 22.0 | 231.1 | |
| ZMKG0.525-25-3 | 25 | 27.5 | 288.9 | |
| ZMKG0.525-30-3 | 30 | 33.0 | 346.6 | |
| ZMKG0.525-40-3 | 40 | 44.0 | 462.2 | |
| ZMKQ0.69-10-3 | 0.69 | 10 | 8.4 | 66.9 |
| ZMKQ0.69-15-3 | 15 | 12.6 | 100.3 | |
| ZMKQ0.69-20-3 | 20 | 16.7 | 133.8 | |
| ZMKQ0.69-25-3 | 25 | 20.9 | 167.2 | |
| ZMKQ0.69-30-3 | 30 | 25.1 | 200.7 | |
| ZMKQ0.69-40-3 | 40 | 33.5 | 267.6 |





